Mayo Clinic
Department of Laboratory Medicine and Pathology
200 First Street SW
ROSU 1-120-AA
Rochester, MN 55905
ComACC Accredited: 1976
| Program Director | Associate Director | Program Admin |
|---|---|---|
| Maria Alice V. Willrich, Ph.D., DABCC | Jeff W. Meeusen, Ph.D., DABCC | Ann M. Mairose |
| Associate Professor of Laboratory Medicine and Pathology | Assistant Professor of Laboratory Medicine and Pathology | Program Coordinator |
| Willrich.MariaAlice@mayo.edu | Meeusen.Jeffrey@mayo.edu | Mairose.Ann@mayo.edu |
| (507) 266-4909 | (507) 284-9939 | (507) 293-2866 |
About the Program
Training in the Clinical Chemistry Postdoctoral Fellowship is divided into two phases. The first phase is a highly structured eleven-month introduction to clinical laboratory systems and services. Through one-on-one interaction, lectures, case presentations, and laboratory exercises, trainees learn the basic principles of analysis, the pathophysiology of disease, and the application of clinical chemistry to diagnosis. There are multiple rotations through the different laboratories in the divisions of clinical core laboratory services and clinical biochemistry and immunology. The curriculum is aligned with the ABCC/ComACC core competencies expectations for clinical chemists. Content is shared and taught by specialized faculty experts in clinical chemistry, hematology, immunology, cell kinetics, and laboratory genetics. In the second phase, or the final 12-13 months, trainees select one of the clinical laboratories they rotated through during first year and assume increasing responsibility serving in an “acting laboratory directorship” role. Laboratory and patient problems help prepare for the ultimate role as a clinical laboratory director, assistant director, or developmental scientist or manager in a diagnostic-related company. During the second year of fellowship, senior fellows will serve as mentors to junior fellows. Translation research projects started on the first year of fellowship are expected to be fully completed and published in the second year. Second year projects are generally more complex, longer-term projects. There are opportunities for an elective four-week rotation to the Mayo Clinic campus in Phoenix, Arizona, or Jacksonville, Florida, during training.
Program Requirements
To be considered for the program, prospective fellows must have:
- a PhD or MD degree by the program start date, with strong background in chemistry or biochemistry.
Eligibility of candidates to enter the program aligns with the American Board of Clinical Chemistry (ABCC) pre-requisites.
To Apply
The deadline for applications is August 15 of the year prior to the anticipated start date. The Program Director and the Associate Program Director each review application files independently, choose the top candidates respectively and subsequently meet to narrow their choices to 6-8 candidates for a Zoom call. These initial video interviews may be conducted with prime candidates in an effort to narrow the field, so that 3-4 would be invited to be on campus in person. The Program Director contacts each of the top candidates to extend an invitation to interview. Upon acceptance of an offer to interview, the Education Program Coordinator will contact the candidate via email to arrange the interview date. Mayo Clinic provides lodging for the night prior to the interview. Applicants are responsible for travel arrangements and associated costs. On-campus interview days may consist of panel interviews, candidate research presentation, campus tours and meetings with current fellows. Interviews will happen September 1st onwards. Offers will be made October 1st onwards and stand valid for a maximum of 2 weeks.
The application packet must include:
- Recruit electronic application
- Three letters of recommendation (one must be from current advisor or supervisor)
- Copy of diploma from graduate school or medical school
- Dean’s letter (if candidate is MD)
- Official final transcripts
- Official test transcripts for all applicable examinations
- Personal statement of professional goals and interest in Clinical Chemistry
- Curriculum vitae
Training Level
| Postdoctoral Training Level |
|---|
| Number of positions available per year: 2 per year |
| Duration of program: 2 years |
| Approximate annual salary or stipend: PGY Scale |
| Source of funding: Supported by Mayo Foundation and Department of Laboratory Medicine and Pathology |
| Current number of trainees: 4 |
| Number of past graduates: 91 |
Faculty
| Alicia Algeciras-Schimnich, PhD, DABCC | Tumor Markers, Endocrinology, Alzheimer’s Disease |
| Aneel Ashrani, MD, ABIM | Coagulation |
| Irina Bancos, MD, ABIM | Endocrinology, Adrenal Tumors |
| Linnea Baudhuin, PhD, ABMGG | Cardiovascular Genomics, Pharmacogenomics |
| Nikola Baumann, PhD, DABCC | General Clinical Chemistry, Quality Assurance, Laboratory Automation |
| Darci Block, PhD, DABCC | General Clinical Chemistry, Informatics, Body fluids |
| Joshua Bornhorst, PhD, DABCC | Tumor Markers, Endocrinology, Alzheimer’s, Heavy Metals Testing |
| Leslie Donato, PhD, DABCC | General Clinical Chemistry, Point-of-Care Testing, Cardiovascular Laboratory Medicine |
| Stefan Grebe, MD, PhD, DABCC | Endocrinology, Mass Spectrometry |
| Jennifer Herrick, MD, ABP-AP/CP | Metabolic Hematology, Non-neoplastic Red Blood Cell Disorders |
| Nicole Hoppman, PhD, ABMGG | Laboratory Genetics and Genomics |
| Allan Jaffe, MD, ABIM | Cardiovascular Laboratory Medicine |
| Paul Jannetto, PhD, DABCC | Mass Spectrometry, Toxicology, Therapeutic Drug Monitoring, Heavy Metals Testing |
| Brad Karon, MD, PhD, ABP-CP | General Clinical Chemistry, Electrolytes, Leadership and Education |
| Brooke Katzman, PhD, NRCC | General Clinical Chemistry, Preanalytical Interferences, Laboratory Test Utilization |
| Attila Kumanovics, MD, ABP-CP, ABMGG | Cellular and Molecular Immunology, Genetics |
| Loralie Langman, PhD, DABCC, DABFT, CACB | Toxicology |
| Timothy Larson, MD, ABIM | Renal Laboratory Medicine |
| John C. Lieske, MD, ABIM | Renal Laboratory Medicine |
| Dietrich Matern, MD, ABMGG | Biochemical Genetics |
| Andrew McKeon, MBBCh, MD, DABMLI | Autoimmune Neurology Laboratory Testing |
| Jeff Meeusen, PhD, DABCC | General Clinical Chemistry, Cardiovascular Laboratory Medicine, Data science |
| John Mills, PhD, DABCC, ABMGG | Autoimmune Neurology Laboratory Testing, Autoantibody Discovery |
| Ann Moyer, MD, PhD, ABP-AP/CP, MGP | Genetics, Pharmacogenomics |
| David Murray, MD, PhD, ABP-AP/CP, FASCP | Special Protein Testing, Monoclonal Gammopathies, Mass Spectrometry |
| Sean Pittock, MD, ABPN | Autoimmune Neurology Laboratory Testing |
| Ross Rowsey, PhD, ABMGG | Laboratory Genetics and Genomics |
| Amir Sadighi Akha, MD, PhD | Cellular and Molecular Immunology |
| David Sas, DO, ABP, NBME | Renal Laboratory Medicine |
| Melissa R Snyder, PhD, DABCC | Autoimmune Disease Testing, Monoclonal Antibody Therapies |
| Anne Tebo, PhD, DABMLI | Autoimmune Disease Testing |
| Elitza Theel, PhD, DABMM | Microbiology Serology |
| Silvia Tortorelli, MD, PhD, ABMGG | Biochemical Genetics |
| Patrick Vanderboom, PhD, DABCC | Autoimmune Disease Testing, Artificial Intelligence, Data Science, Mass Spectrometry |
| Vlad Vasile, MD, PhD, ABIM | Cardiovascular Laboratory Medicine |
| Maria Alice Vieira Willrich, PhD, DABCC | General Clinical Chemistry, Monoclonal Gammopathies, Monoclonal Antibodies, Complement System |
| Joseph Yao, MD, ABIM, ABMM | Microbiology Serology, COVID, HIV and Hepatitis Testing |
| Anastasia Zekeridou, MD, PhD, SGKN, ECFMG, FMH | Autoimmune Neurology Laboratory Testing |

